Gembitz Hauland
A List of Farmers of Olendry Gembieckie after 1744
| Number | Polish Name | German Name | Farm Size |
| 1 | Andrzy Hanet | Andreas Hanet | 39 |
| 2 | Jan Jordan | Johann Jordan | 83 |
| 3 | Krysztow Kryier | Christoph Krüger | 129 |
| 4 | Jan Sawald | Johann Sawall | 84 |
| 5 | Woyciech Wezental | Albert Wiesental | 56 |
| 6 | Bozulaw Wezental | Gottlieb Wiesental | 78 |
| 7 | Marcin Selch | Martin Solch | 91 |
| 8 | Michal Pruss | Michael Pruss | 65 |
| 10 | Marcin Becht | Martin Becht | 58 |
| 11 | Marcin Kin | Martin Kin | 58 |
| 12 | Marcin Sparman | Martin Sparman | 58 |
| 13 | Michal Bremer | Michael Bremer | 77 |
| 14 | Ertman Hanet | Ertman Hanet | 77 |
| 15 | Krysztow Chryer | Christoph Krier | 55 |
| 16 | Eitman | Eitman | 79 |
| 17 | Chrystyan Kinice | Christian Kinice | 50 |
| 18 | Chrystyan Benc | Christian Benc | 50 |
| 20 | Chrystyan Wanka | Christian Wanke | 96 |
| 21 | Woyciech Ohtman | Albert Erdman | 75 |
| 22 | Andrzy Dreier | Andreas Dreier | 88 |
| 23 | Chrystyan Medelstet | Christian Mittelstadt | 46 |
| 24 | Jan Ohtman | Johann Erdman | 109 |
| 25 | Andrzy Kurz | Andreas Kurz | 107 |
| 26 | Marcin Sieczka | Martin Sieczka | 133 |
| 27 | Woyciech Cheynyk | Albert Cheynyk | 50 |
| 28 | Michal Moler | Michael Muller | 85 |
| 29 | Marcin Korc | Martin Korc | 78 |
| 30 | Krysztow Wezental | Christoph Weisental | 58 |
Pages: 1 2 3 4 5