1793 – 1794 South Prussia Census
The following table is of the residents recorded living in Gambic (later Gembitz Hauland) in 1793.
| Nbr | Name | Nbr | Name |
| 1 | Peter Damke (Dumke) | 18 | Peter Drahim |
| 2 | Martin Dreher | 19 | Christoph Erdmann |
| 3 | Martin Frietag | 20 | Micheal Gecler (Gehler) |
| 4 | Paul Hennig | 21 | Christoph Hoffmann |
| 5 | Daniel Hoffmann | 22 | Gottfried Hoffmann |
| 6 | Michael Kashner (Kassner) | 23 | Christoph Kashnert (Kassner) |
| 7 | Gottfried Kashnert (Kassner) | 24 | Michael Kropp |
| 8 | Christoph Krueger | 25 | Martin Krueger |
| 9 | Gottfried Kuhnitz (Kienitz) | 26 | Mathias Kurz |
| 10 | Daniel Luedtke | 27 | Peter Lunieng (Lüning) |
| 11 | Jacob Mante | 28 | Johann Mietelstaedt (Mittelstädt) |
| 12 | Martin Mittelstaedt (Mittelstädt) | 29 | Martin Rehdel (Redel) |
| 13 | Christoph Sawall | 30 | Michael Siefert (Siewert) |
| 14 | Peter Siefert (Siewert) | 31 | Christian Wanke |
| 15 | Martin Wanke | 32 | Michael Wanke |
| 16 | Samuel Wanke | 33 | Christoph Wegner |
| 17 | Christoph Westphal |

