Section 1
The farmer owners, listed as 1 to 36, had the privileged obligation to pay the lord of the manor 7 silver groschen per year for each of the Kulmischen Morgen (note: a Kulmischen Morgen was a old land measurement in Poland. The approximate value today is 1.4 acres.) they had in their possession.
An exception to this was the three farmers listed as 37 to 39:
- Michael Reichert
- Johann Kassner
- Peter Leining (Lüning)
who had to pay 16 silver groschen rent per year for each Kulmischen Morgen.
On the basis of this obligation, the nominal taxable property status of the haulanders has been established by both parties once and for all, and thereafter the peasants are obliged to pay rent to the manor, namely:
| Nbr | Name | Morgen | Quadrat Ruthen (300 per Morgen) | Thaler | Slbgrsch | Pfennig |
| 1 | Martin Krüger | 20 | 4 | 20 | ||
| 2 | Michael Lehmann | 10 | 2 | 10 | ||
| 3 | Christoph Gottlob Mittelstaedt | 25 | 150 | 5 | 28 | 6 |
| 4 | Gottlieb Hoffmann | 31 | 150 | 7 | 10 | 6 |
| 5 | Martin Sawall | 34 | 7 | 28 | ||
| 6 | Johann Krueger | 47 | 10 | 28 | ||
| 7 | Andreas Kurtz | 45 | 10 | 15 | ||
| 8 | Martin Birkholz | 28 | 6 | 16 | ||
| 9 | Johann Gottlob Liening (Lüning) | 39 | 150 | 9 | 6 | 6 |
| 10 | Johann Scheffler | 34 | 7 | 28 | ||
| 11 | Martin Warnke (Wanke) | 51 | 11 | 27 | ||
| 12 | Friedrich Damm | 16 | 75 | 3 | 23 | 9 |
| 13 | Johann Daniel Pollak | 16 | 75 | 3 | 23 | 9 |
| 14 | Peter Siewert 1 | 33 | 7 | 21 | ||
| 15 | Gottlieb Gehler | 15 | 3 | 15 | ||
| 16 | Michael Sawall | 13 | 1 | 1 | ||
| 17 | Michael Krueger 1 | 30 | 150 | 9 | 3 | 6 |
| 18 | Johann Samuel Warnke | 40 | 150 | 9 | 13 | 6 |
| 19 | Gottfried Krueger | 33 | 7 | 21 | ||
| 20 | Johann Matz | 33 | 15 | 7 | 22 | 9 |
| 21 | Gottfried Kassner | 32 | 15 | 7 | 14 | |
| 22 | Peter Siewert 2 | 32 | 7 | 14 | ||
| 23 | Johann Gottlob Welke | 30 | 7 | |||
| 24 | Johann Gottlob Schulz | 25 | 150 | 5 | 28 | 6 |
| 25 | Michael Otto | 32 | 7 | 14 | ||
| 26 | Martin Draeger | 37 | 8 | 19 | ||
| 27 | Jacob Tumm | 30 | 7 | |||
| 28 | Johann Wegner | 30 | 7 | |||
| 29 | Samuel Gottlieb Mittelstaedt | 19 | 150 | 4 | 16 | 6 |
| 30 | Christian Gottlob Warnke | 26 | 150 | 6 | 5 | 6 |
| 31 | Christoph Kropp | 36 | 8 | 12 | ||
| 32 | Christoph Dumke | 35 | 150 | 8 | 8 | 6 |
| 33 | Peter Hoffmann | 37 | 150 | 8 | 22 | 6 |
| 34 | Daniel Martin | 40 | 9 | 10 | ||
| 35 | Michael Westphal | 30 | 7 | |||
| 36 | Michael Krueger 2 | 15 | 3 | 15 | ||
| 37 | Peter Liening (Lüning) | 8 | 4 | 8 | ||
| 38 | Michael Reichert | 15 | 8 | |||
| 39 | Johann Kassner | 18 | 75 | 9 | 22 |
The peasant owners are obliged to pay this rent even in the event that differences in their above-mentioned property status are found to their detriment due to a later discrepancy, because of which they hereby forever renounce all claims to be made to the manor.
The lordship of the manor, on the other hand, relinquishes all claims to the current property status of the hauländer farmers against the privileged landlords in the most constant and perpetual manner.
However, Christoph Kropp, mentioned under 31, claims to own only 35 1/2 Morgen, but commits himself to pay rent on 36 Morgen, and reserves his claims to the community because of the half Morgen.

