Following the division by the general Commission of Posen of the common lands of the Radomski Estate on July 22, 1854 the eight original properties consisted of the following acreage.
| Property Owner | # | Morgens | Sq. Ruthen |
|---|---|---|---|
| Gottlieb & Elisabeth Siewert | 1 | 85 | 150 |
| Martin & Caroline Wichner | 2 | 87 | 91 |
| Ludwig & Julianne Henke | 3 | 67 | 16 |
| August & Wilhelmine Lehmann | 21 | 133 | 93 |
| Johann & Dorothea Krüger | 22 | 69 | 105 |
| Gottlieb & Louise Schulz | 5 | 68 | 110 |
| Friedrich & Christine Wegner | 8 | 8 | 15 |
| Michael & Rosine Henke | 23 | 98 | 18 |
Following receiving title to the properties in 1854 portions of Property 1, 2, 21 and 5 were sold over the course of the next 15 years. Additional property numbers were added for the partition sales as follows.
| Property # | Partition # | Morgens | Date |
|---|---|---|---|
| Property 1 | Property 10 | April 19, 1860 | |
| Property 1 | Property 14 | 17 | April 26, 1864 |
| Property 2 | Property 15 | 30 | January 30, 1866 |
| Property 2 | Property 16 | 15 | January 30, 1866 |
| Property 2 | Property 20 | 3 | June 7, 1873 |
| Property 2 | Property 17 | 15 | January 30, 1866 |
| Property 21 | Property 9 | 57 1/2 | September 28, 1859 |
| Sub-Property 9 | Property 13 | 10 | July 14, 1864 |
| Sub-Property 9 | Property 19 | 13 | April 6, 1867 |
| Property 5 | Property 11 | 10 | April 12, 1860 |
| Property 5 | Property 12 | 15 | April 12, 1860 |
| Property 5 | Property 18 | 20 | July 28, 1868 |

