1876
It was determined that the church would need 240 Marks to operate. The levy was set at 36 pfennigs for each pfennig of klassenstreuer that was levied by the government. At the end of the year the community reported that they had collected 265 Marks and 14 Pfennig for the support of the parish.
Gembitzhauland
| # | Farm # | Liable Person | Status | Class Tax | Parish Tax |
|---|---|---|---|---|---|
| 1 | 1 | August Zellmer | Farmer | 6M | 2M 16Pf |
| 2 | 2 | Gustaf Siebert | Farmer | 6M | 2M 16Pf |
| 3 | Michael Krüger | Day Laborer | 1M 50Pf | 54Pf | |
| 4 | 3A | Martin Domke | Cottager | 3M | 1M 8Pf |
| 5 | 3 | Michael Schütz | Farmer | 9M | 3M 24Pf |
| 6 | August Krüger | Day Laborer | 1M 50Pf | 54Pf | |
| 7 | 2A | Michael Erdmann | Cottager | 3M | 1M 8Pf |
| 8 | 2B | Friedrich Krenz | Cottager | 3M | 1M 8Pf |
| 9 | 5 | Friedrich Witte | Farmer | 12M | 4M 32Pf |
| 10 | Martin Mass | Day Laborer | 1M 50Pf | 54Pf | |
| 11 | 6 | August Hoffmann | Farmer | 12M | 4M 32Pf |
| 12 | Michael Fedder | Day Laborer | 1M 50Pf | 54Pf | |
| 13 | 7 | Peter Kurtz | Farmer | 12M | 4 32Pf |
| 14 | 8 | Gottlieb Fedder | Farmer | 6M | 2M 16Pf |
| 15 | Friedrich Kassner | Cottager | 3M | 1M 8Pf | |
| 16 | Christoph Zühlke | Day Laborer | 1M 50Pf | 54Pf | |
| 17 | 9 | Ludwig Lüning | Farmer | 12M | 4M 32Pf |
| 18 | Ludwig Fedder | Day Laborer | 1M 50Pf | 54Pf | |
| 19 | 11 | Wilhelm Wendland | Farmer | 18M | 6M 48Pf |
| 20 | 11A | Eduart Lüdtke | Innkeeper | 9M | 3M 24Pf |
| 21 | 13 | Samuel Hepner | Farmer | 6M | 2M 16Pf |
| 22 | 14A | August Schmidt | Farmer | 3M | 1M 8Pf |
| 23 | 14B | Gottlieb Schöning | Farmer | 3M | 1M 8Pf |
| 24 | 16 | Wilhelm Kelm | Farmer | 6M | 2M 16Pf |
| 25 | 16A | August Kutz | Farmer | 3M | 1M 8Pf |
| 26 | 18 | August Hanifeld | Farmer | 12M | 4M 32Pf |
| 27 | Gottlieb Erdmann | Day Laborer | 1M 50Pf | 54Pf | |
| 28 | Martin Gehler | Day Laborer | 1M 50Pf | 54Pf | |
| 29 | 20 | Gottlieb Wanke | Farmer | 24M | 8M 64Pf |
| 30 | 21 | Michael Mittelstadt | Farmer | 6M | 2M 16Pf |
| 31 | 21D | Christof Pockerandt | Cottager | 3M | 1M 8Pf |
| 32 | 21A | Johann Arndt | Cottager | 3M | 1M 8Pf |
| 33 | 22 | Friedrich Mittlestadt | Farmer | 9M | 3M 24Pf |
| 34 | Christoph Reiter | Stonemason | 3M | 1M 8Pf | |
| 35 | Gustav Schendel | Day Laborer | 1M 50Pf | 54Pf | |
| 36 | Adolf Siebert | Day Laborer | 3M | 1M 8Pf | |
| 37 | 23 | Michael Welke | Farmer | 9M | 3M 24Pf |
| 38 | Johann Gehrke | Cottager | 3M | 1M 8Pf | |
| 39 | 24A | Friedrich Jäsche | Farmer | 6M | 2M 16Pf |
| 40 | August Kassner | Farmer | 6M | 2M 16Pf | |
| 41 | August Kroll | Cottager | 3M | 1M 8Pf | |
| 42 | 25 | Friedrich Schendel | Farmer | 6M | 2M 16Pf |
| 43 | Julius Weise | Day Laborer | 1M 50Pf | 54Pf | |
| 44 | Gottlieb Erdmann | Cottager | 3M | 1M 8Pf | |
| 45 | Gottlieb Siewert | Cottager | 3M | 1M 8Pf | |
| 46 | 26 | Michael Gehrke | Farmer | 6M | 2M 16Pf |
| 47 | 27 | Friedrich Harmel | Farmer | 6M | 2M 16Pf |
| 48 | August Mittelstadt | Day Laborer | 1M 50Pf | 54Pf | |
| 49 | 28 | Johann Gehrke | Farmer | 9M | 3M 24Pf |
| 50 | Julius Tonn | Day Laborer | 1M 50Pf | 54Pf | |
| 51 | Friedrich Baar | Day Laborer | 1M 50Pf | 54Pf | |
| 52 | 28B | Peter Gehrke | Cottager | 3M | 1M 18Pf |
| 53 | 29 | Wilhelm Raatz | Farmer | 6M | 2M 12Pf |
| 54 | Otto Hebbe | Cottager | 3M | 1M 18Pf | |
| 55 | August Witte | Day Laborer | 1M 50Pf | 54Pf | |
| 56 | Peter Lüning | Cottager | 3M | 1M 18Pf | |
| 57 | 30 | August Westphal | Farmer | 9M | 3M 24Pf |
| 58 | Gottlieb Jahns | Day Laborer | 1M 50Pf | 54Pf | |
| 59 | 31 | Wilhelm Krenz | Farmer | 12M | 4M 32Pf |
| 60 | 32 | Johann Krüger | Farmer | 6M | 2M 16Pf |
| 61 | 33 | Gottlieb Kropp | Farmer | 6M | 2M 16Pf |
| 62 | 34 | Martin Redel | Farmer | 12M | 4M 32Pf |
| 63 | 35 | Ludwig Kropp | Farmer | 12M | 4M 32Pf |
| 64 | Carl Schröder | Cottager | 3M | 1M 18Pf | |
| 65 | 36 | Michael Hoffmann | Farmer | 12M | 4M 32Pf |
| 66 | 37 | Martin Wanke | Farmer | 12M | 4M 32Pf |
| 67 | 38 | Friedrich Nikolai | Farmer | 6M | 2M 16Pf |
| 68 | 38 | August Kropp | Farmer | 6M | 2M 16Pf |
| 69 | 39 | Ludwig Westphal | Farmer | 12M | 4M 32Pf |
| 70 | Ernst Papke | Cottager | 3M | 1M 18Pf | |
| 71 | 40 | Anna Beutler | Farmer | 9M | 3M 24Pf |
| 72 | Gustav Hein | Stonemason | 3M | 1M 18Pf | |
| 73 | 41 | Gottlieb Westphal | Farmer | 6M | 2M 16Pf |
| 74 | Ludwig Otto | Cottager | 3M | 1M 18Pf | |
| 75 | August Fedder | Day Laborer | 1M 50Pf | 54Pf | |
| 76 | Johann Gehler | Cottager | 3M | 1M 18Pf | |
Polajewo Hauland
| # | Farm # | Liable Person | Status | Class Tax | Parish Tax |
|---|---|---|---|---|---|
| 77 | 1 | Christoph Tumm | Farmer | 12M | 4M 32Pf |
| 78 | 10 | Ludwig Stenzel | Farmer | 6M | 2M 16Pf |
| 79 | 14 | Friedrich Siewert | Farmer | 6M | 2M 16Pf |
| 80 | 2 | Michael Siewert | Cottager | 3M | 1M 8Pf |
| 81 | 16 | Martin Dreger | Cottager | 6M | 2M 16Pf |
| 82 | 20 | Gottlieb Dreger | Cottager | 6M | 2M 16Pf |
| 83 | 17 | Gottlieb Welke | Cottager | 6M | 2M 16Pf |
| 84 | 3 | Ludwig Henke | Farmer | 18M | 6M 48Pf |
| 85 | 21 | Hermann Fenner | Farmer | 18M | 6M 48Pf |
| 86 | 9 | August Eichstädt | Farmer | 6M | 2M 16Pf |
| 87 | 13 | Johann Wanke | Cottager | 3M | 1M 8Pf |
| 88 | 19 | Hermann Raatz | Cottager | 3M | 1M 8Pf |
| 89 | 22 | Johann Krüger | Farmer | 18M | 6M 48Pf |
| 90 | 5 | Rosina Schendel | Cottager | 3M | 1M 8Pf |
| 91 | 18 | Wilhelm Fischer | Farmer | 6M | 2M 16Pf |
| 92 | 5 | Christoph Siewert | Day Laborer | 1M 50Pf | 54Pf |
| 93 | 12 | Michael Henke | Cottager | 3M | 1M 8Pf |
| 94 | 8 | Friedrich Wegner | Cottager | 6M | 2M 16Pf |
| 95 | 23 | August Henke | Farmer | 18M | 6M 48Pf |
Glasshütte
The lists for Glasshütte and Niewiemko are structured differently than Gembitzhauland and Polajewohauland as there is no one in the community listed as a Cottager. For some of the small farmers the civil records for the births of their children at this time list their occupation as an Eigentümer (Owner).
There also seems to be some confusion between Glasshütte and Niewiemko in this list. Within church and civil records Niewiemko has many more records than Glasshütte suggesting a larger population. In these records Glasshütte has the larger number of residents. A review of civil records at this time shows that the residents starting at number 107 in Glasshütte list their residence as Niewiemko when recording a birth. A further review of land records is needed to determine the border of the two communities.
| # | Farm # | Liable Person | Status | Class Tax | Parish Tax |
|---|---|---|---|---|---|
| 96 | Johann Hoffmann | Innkeeper | 12M | 4M 32Pf | |
| 97 | Wilhelm Kühntopp | Farmer | 6M | 2M 16Pf | |
| 98 | Michael Tumm | Farmer | 9M | 3M 24Pf | |
| 99 | Johann Kussmann | Farmer | 6M | 2M 16Pf | |
| 100 | Gottlieb Radtke | Farmer | 3M | 1M 8Pf | |
| 101 | August Gehlar | Innkeeper | 3M | 1M 8Pf | |
| 102 | Johann Klatt | Farmer | 3M | 1M 8Pf | |
| 103 | August Leege | Farmer | 3M | 1M 8Pf | |
| 104 | Wilhelm Kienitz | Farmer | 6M | 2M 16Pf | |
| 105 | Widow Henke | Farmer | 3M | 1M 8Pf | |
| 106 | August Berg | Day Laborer | 1M 50Pf | 54Pf | |
| 107 | Wilhelm Kersten | Farmer | 6M | 2M 16Pf | |
| 108 | Wilhelm Lüning | Day Laborer | 1M 50Pf | 54Pf | |
| 109 | Gottlieb Janke | Farmer | 3M | 1M 8Pf | |
| 110 | Gottlieb Buchholz | Farmer | 6M | 2M 16Pf | |
| 111 | Julius Leege | Farmer | 6M | 2M 16Pf | |
| 112 | Julius Zellmer | Farmer | 3M | 1M 8Pf | |
| 113 | August Lüning | Farmer | 6M | 2M 16Pf | |
| 114 | Edward Kelm | Farmer | 6M | 2M 16Pf | |
| 115 | Gottlieb Müller | Day Laborer | 1M 50Pf | 54Pf | |
| 116 | Ludwig Henke | Farmer | 6M | 2M 16Pf | |
| 117 | Samuel Papke | Farmer | 6M | 2M 16Pf |
Niewimko
| # | Farm # | Person Liable | Status | Class Tax | Parish Tax |
|---|---|---|---|---|---|
| 118 | Michael Marten | Farmer | 9M | 3M 24Pf | |
| 119 | August Schendel | Day Laborer | 1M 50Pf | 54Pf | |
| 120 | Ludwig Mathwig | Farmer | 6M | 2M 16Pf | |
| 121 | Gottlieb Westphal | Farmer | 3M | 1M 8Pf | |
| 122 | Wilhelm Werth | Day Laborer | 1M 50Pf | 54Pf | |
| 123 | August Ihnofeld | Farmer | 9M | 3M 24Pf | |
| 124 | August Borth | Farmer | 3M | 1M 8Pf | |
| 125 | Ludwig Kelm | Day Laborer | 1M 50Pf | 54Pf | |
| 126 | Ludwig Kurtz | Farmer | 9M | 3M 24Pf |

